<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panicking a Stats Junkie</title>
	<atom:link href="http://successcreeations.com/119/panicking-a-stats-junkie/feed/" rel="self" type="application/rss+xml" />
	<link>http://successcreeations.com/119/panicking-a-stats-junkie/</link>
	<description>Guiding Your Business to Increased Income though Effective New Media Systems Online</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://successcreeations.com/119/panicking-a-stats-junkie/#comment-2885</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 01 Feb 2007 10:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://successcreeations.com/2007/01/31/panicking-a-stats-junkie/#comment-2885</guid>
		<description>Hey Margaret, That&#039;s a good tip. I use &lt;a href=&quot;http://www.statcounter.com/&quot; rel=&quot;nofollow&quot;&gt;StatCounter&lt;/a&gt; too, although I use it more of a quick look at how many folks stop by. You&#039;re right, though. You can cipher out some incoming links from it. I find it is a little cumbersome for that, though.

Glad Technorati&#039;s back up and running.</description>
		<content:encoded><![CDATA[<p>Hey Margaret, That&#8217;s a good tip. I use <a href="http://www.statcounter.com/" rel="nofollow">StatCounter</a> too, although I use it more of a quick look at how many folks stop by. You&#8217;re right, though. You can cipher out some incoming links from it. I find it is a little cumbersome for that, though.</p>
<p>Glad Technorati&#8217;s back up and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://successcreeations.com/119/panicking-a-stats-junkie/#comment-2872</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 01 Feb 2007 00:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://successcreeations.com/2007/01/31/panicking-a-stats-junkie/#comment-2872</guid>
		<description>Statcounter.com will do in a pinch.  It&#039;s free and I actually like it better than Technorati, although I use both.   =O)</description>
		<content:encoded><![CDATA[<p>Statcounter.com will do in a pinch.  It&#8217;s free and I actually like it better than Technorati, although I use both.   =O)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://successcreeations.com/119/panicking-a-stats-junkie/#comment-2870</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 31 Jan 2007 23:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://successcreeations.com/2007/01/31/panicking-a-stats-junkie/#comment-2870</guid>
		<description>Char, it&#039;s funny how addicted to stats we can get, eh? Glad it was no big deal.</description>
		<content:encoded><![CDATA[<p>Char, it&#8217;s funny how addicted to stats we can get, eh? Glad it was no big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Char</title>
		<link>http://successcreeations.com/119/panicking-a-stats-junkie/#comment-2857</link>
		<dc:creator>Char</dc:creator>
		<pubDate>Wed, 31 Jan 2007 17:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://successcreeations.com/2007/01/31/panicking-a-stats-junkie/#comment-2857</guid>
		<description>Chris - you are not alone in your panic! I had the same sinking feeling at one point this morning. Good news though - they are back online.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; you are not alone in your panic! I had the same sinking feeling at one point this morning. Good news though &#8211; they are back online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/4 queries in 0.076 seconds using disk: basic
Object Caching 638/642 objects using disk: basic
Content Delivery Network via media.successcreeations.com

Served from: successcreeations.com @ 2012-02-08 09:34:26 -->
