<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuccessCREEations, Inc. &#187; Polls</title>
	<atom:link href="http://successcreeations.com/category/misc/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://successcreeations.com</link>
	<description>Guiding Your Business to Increased Income though Effective New Media Systems Online</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://successcreeations.com/?pushpress=hub'/>
<cloud domain='successcreeations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Poll Results &#8211; Anonymous Authors Not Popular</title>
		<link>http://successcreeations.com/211/poll-results-anonymous-authors-not-popular/</link>
		<comments>http://successcreeations.com/211/poll-results-anonymous-authors-not-popular/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 10:23:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Anonymous-Blogging]]></category>
		<category><![CDATA[Business-Blogging]]></category>
		<category><![CDATA[Pseudonyms]]></category>
		<category><![CDATA[SuccessCREEations]]></category>

		<guid isPermaLink="false">http://successcreeations.com/2007/06/11/poll-results-anonymous-authors-not-popular/</guid>
		<description><![CDATA[<p><p>This article was originally posted here: <a href="http://successcreeations.com/211/poll-results-anonymous-authors-not-popular/">Poll Results &#8211; Anonymous Authors Not Popular</a></p><p>Well the results are in to our completely un-scientific sampling of what you, the people, want. A while back I asked if you thought anonymous or pseudonym blogs were good for business? Well here are your results: By our official SuccessCREEations measure, three quarters of folks prefer to know who&#8217;s writing what they are reading.<a class="more-link blog-page" href="http://successcreeations.com/211/poll-results-anonymous-authors-not-popular/" rel="nofollow">Read More</a></p></p><p>You can find more great articles at <a href="http://successcreeations.com/blog/" title="WordPress websites and social media training">SuccessCREEations</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This article was originally posted here: <a href="http://successcreeations.com/211/poll-results-anonymous-authors-not-popular/">Poll Results &#8211; Anonymous Authors Not Popular</a></p><div id="tweetbutton211" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fcree.me%2FiMPeMc&amp;text=RT%20%40ChrisCree%20Poll%20Results%20%26%238211%3B%20Anonymous%20Authors%20Not%20Popular&amp;related=EmmanuelPress:EmmanuelPress+is+a+service+developed+by+SuccessCREEations+providing+websites+to+churches%2C+ministries+and+missionaries.+Check+it+out%21&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fsuccesscreeations.com%2F211%2Fpoll-results-anonymous-authors-not-popular%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://successcreeations.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Well the results are in to our completely un-scientific sampling of what you, the people, want.</p>
<p>A while back I asked if you thought <a href=" Anonymous or Pseudonym Blogs - Good For Business?">anonymous or pseudonym blogs were good for business</a>?</p>
<p>Well here are your results:</p>
<p><img src="/wp-admin/images/poll-AnonymousAuthors.JPG" alt="Anonymous Authors Poll Results" /></p>
<p>By our official SuccessCREEations measure, three quarters of folks prefer to know who&#8217;s writing what they are reading.</p>
<p>That gives you something to think about when you are gearing up your new business blog. The question of who will be doing the writing is one that should be thought through.</p>
<p>And it seems your business blog will resonate with more people more easily if there is a known person behind it.</p>
<p>You can find more great articles at <a href="http://successcreeations.com/blog/" title="WordPress websites and social media training">SuccessCREEations</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://successcreeations.com/211/poll-results-anonymous-authors-not-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/11 queries in 0.003 seconds using disk: basic
Object Caching 792/805 objects using disk: basic
Content Delivery Network via media.successcreeations.com

Served from: successcreeations.com @ 2012-05-23 22:50:29 -->
